Sr.No. | Brand Name | Dosage Form | Composition | Pack |
---|---|---|---|---|
1 | Fexofly 120 | Tablet | Fexofenadine 120mg | 10*10 BLI (Allegra Dye) |
2 | Fexofly 180 | Tablet | Fexofenadine 180mg | 10*10 BLI (Allegra Dye) |
3 | Caladip | Lotion | Calamine 15.0% + Zinc Oxide 5% + Bentonite 3%+ Sodium Citrate 0.5%+ Liquified Phenol 0.5%+ Glycerin 5% (DRUG) | 100 ml |
4 | Clemzol | Dusting Powder | Clotrimazole 1% w/w | 100 gm |
5 | Cerette K5 | Cream | Clobetasol 0.05% + Neomycin 0.1% + Tolnaftate 1.0% + Ketoconazole 2%+ Iodochlorohydroxyquinoline 1% | 15 gm |
6 | Cerette K5 Plus | Cream | “Ketoconazole 20 mg, Iodochlorhydroxyquinoline 10mg,Tolnaftate 10 mg, Neomycin sulphate 1mg,Clobetasole propionate 0.05 mg, Dexpanthenol 0.5 mg” | 15 gm |
7 | Cerette S | Cream | Clobetasol 0.05% + Salicylic Acid 6%w/w | 20 gm |
8 | Turlox 250 | Tablet | Terbinafine 250 mg | 10*7 Bli |
9 | Kefiplex E | Soft Gelatin Capsule | Vitamin E 400 IU+ Wheat Germ Oil 100 mg + Omega 3 Fatty Acid 30 mg | 10*1*10 |
10 | Labflox IT | Cream | Ofloxacin 0.75%+ Ornidazole 2% + Itraconazole 1% + clobetasol propionate 0.05% | 15gm |
11 | Fluride 150 | Tablet | Fluconazole 150 mg | 10*5*1 |
12 | Grislyn 500 | Tablet | Griseofulvin 500mg | 10*10 Alu-Alu |
13 | Gaile | Tablet | Biotin 10 mg + Calcium pantothenate 50 mg + Acetylcysteine 50 mg + Selenium 65 mcg + Copper 3 mg + Zinc 2.5 mg | 10*10 Strip pack |
14 | Ketomile | Soap | Ketoconazole 1% | 75 gm |
15 | Ketomile Plus | Shampoo | Ketoconazole 2% w/v+Zinc Pyrithione 1% (ZPTO) | 100 ml |
16 | Ketomile Extra | Soap | Ketoconazole 2% | 75 gm |
17 | Ketomile C | Soap | Ketoconazole 2% + Cetrimide 0.5% | 75 gm |
18 | Ketomile | Lotion | Ketoconazole 2% w/w | 100 ml |
19 | Lulitole | Cream | Luliconazole 1% w/w Tray Pack | 30 gm |
20 | Permesoft | Soap | Permethrin 1% w/w | 75 gm |
21 | Permesoft | Lotion | Permethrin 5%w/w+ Cetrimide 0.1% | 50 ml |
22 | Permesoft | Cream | Permethrin 5%w/w | 30 gm. |
23 | Pheura | Cream | Hydroquinone 2%w/w + Mometasone 0.1%w/w + Tretinoin 0.025% w/w | 20 gm with Flap carton |
24 | Cerette | Cream | Clobetasol Propionate 0.05% w/w, Neomycin Sulphate 0.5% w/w + Miconazole Nitrate 2.00% w/w | 20 GM |
25 | Mupicot | Ointment | Mupirocin 2% w/w | 5 gm |
26 | Mupicot | Ointment | Mupirocin 2% w/w | 10 gm |
27 | Salifine | Face Wash | Salicylic Acid 1% Foaming Face Wash | 60 ml |
28 | Povimont | Solution | Povidone-iodine 5% | 100 ml |
29 | Povimont | Ointment | Povidone Iodine 5 % + Sucralfate 7 % | 15 gm |
30 | Itofly 100 | Capsule | Itraconazole 100mg | 10*10 Alu-Alu |
31 | Itofly 200 | Capsule | Itraconazole 200mg | 10*10 Alu-Alu |
32 | Relixy 25 | Tablet | Hydroxyzine hydrochloride 25 mg | 10*15 blister |
Best Derma PCD Company in Panchkula – Quality Products & Profitable Deals
Are you searching for the leading dermatology pcd company in Panchkula? If yes, then you are precisely at the right place! Choosing which dermatology medicine pcd company is essential due to a continuously developing dermatology sector.
As the urgency of dermatology medicines is labeled, a dermatology medicine pcd company in India can assist in starting up or growing your business. Kroyf Labcorp is among the leading industry giants in derma products and has strong sales and income propositions.
Why Choose Kroyf Labcorp for Derma PCD Franchise Business?
Kroyf Labcorp is well focused on providing dermatology products and has an excellent reputation in the market. We offer derma products of the highest quality and the exclusive right to the business monopoly.
The following are the benefits of choosing to partner with Kroyf Labcorp:
Variety – We have creams, lotions, tablets, capsules, and many more.
Quality – Certain that all products meet WHO-GMP standards in terms of their safety and efficiency.
Monopoly Rights – You can only secure distribution rights in your region.
Cheap Prices – Pocket friendly prices to enhance your returns.
Marketing Support – Free promotional tools for better sales.
How Does Kroyf Labcorp Ensure Quality?
Kroyf Labcorp has established several quality measures to provide safe and effective dermatology products. Kroyf Labcorp produces excellent dermatology products with good business prospects for those interested in such products. Due to the most effective and efficient services, reasonable prices, and a good supporting team, we have become the best dermatology pcd company in Panchkula (India).
Certified Manufacturing: WHO-GMP-approved production facilities.
Advanced R&D: Constant innovation in derma care solutions.
Thorough Testing: Testing is done several times for product quality and safety.
Take the first step to your fruitful derma pcd franchise business now! Do not hesitate to contact Kroyf Labcorp for remarkable promotions.